Active leases6
Leased area84,800 sqft
Occupancy
84.8%
Annual rent$2,838,566
Avg rent / sqft$33.47
Active leases
Current rents reflect the latest escalation step in effect| Suite | Tenant | Area (sqft) | Type | Commencement | Expiry | Annual rent |
|---|---|---|---|---|---|---|
| 200 | Blackwood & Associates LLP | 12,000 | NNN | Jan 1, 2024 | Dec 31, 2029 | $389,376 |
| 300 | Cascade Digital Inc | 18,000 | Mod. gross | Mar 1, 2025 | Feb 28, 2030 | $500,580 |
| 500 | Pacific Rim Consulting Group | 15,500 | NNN | Jul 1, 2023 | Jun 30, 2028 | $526,210 |
| 600 | Northshore Wealth Management | 14,000 | Mod. gross | Sep 1, 2024 | Aug 31, 2029 | $504,700 |
| 700 | Tidewater Architecture + Design | 11,800 | NNN | Jan 1, 2025 | Dec 31, 2029 | $340,310 |
| 800 | Apex Ventures Corp | 13,500 | Mod. gross | Apr 1, 2022 | Mar 31, 2027 | $577,390 |
| Total (6 leases) | 84,800 | $2,838,566 | ||||
Rents shown are the current annual base rent after all scheduled escalations. Switch to Plain view to hide lease type and commencement date.